Hearty congratulations to every team who participated in the 3rd annual Rally for Kids with Cancer Scavenger Cup.
We have received some incredible feedback and by all accounts everyone no matter what their score, had a fun day, filled with lasting memories!
The first place winners have won an amazing package including:
- a custom made suit with 3 custom shirts, a tie, a cashmere sweater and a pair of bench made shoes
from Astor & Black - Serengeti sunglasses
- a Burberry watch
- a Charlie Lapson purse
- and a PSP Go
Rally for Kids with Cancer
MASTER SCORE SHEET
FINAL | ||||
| Car | Team | Celebrity | Final Score | |
| 1 | Team Rosseau Asset Management | Elle Pattile | 1023 | |
| 21 | Team Rhonda's Angels | Michael "Pinball" Clemons | 991 | |
| 6 | Team Chicks4Kids | Tiger Williams | 983 | |
| 2 | Team S2G | Leo Stakos | 977 | |
| 3 | Team Newport | Raine Maida | 962 | |
| 10 | Hi-Octane: Rosseau2 | Richard Dent | 958 | |
| 9 | Team Gold Diggers | Eric Dickerson | 941 | |
| 12 | Team Top Gear | Lyriq Bent | 938 | |
| 25 | Team Ardellini | Cassandra Jean Whitehead | 922 | |
| 17 | Team Air Canada | Tara Spencer-Nairn | 913 | |
| 8 | Team Osisko | Eva Longoria Parker | 893 | |
| 7 | Team Chevalier | Carlo Rota | 868 | |
| 13 | Team Williams | Tichina Arnold | 863 | |
| 11 | Team Patrick Anderson | Aaron Douglas | 861 | |
| 15 | Team Blues Brothers | Winsor Harmon | 851 | |
| 18 | Team Solutions with Impact | Bai Ling | 844 | |
| 19 | Team Grandeur Luxury Homes | Charisma Carpenter | 838 | |
| 14 | Team Sisley.ca | Dennis Hull | 834 | |
| 26 | Team Twin Turbo | Michael Yo | 833 | |
| 23 | Team Strathy | Lou Gosset Jr. | 831 | |
| 28 | Team Roosen | Leonard Roberts | 812 | |
| 22 | Team Vanquish | Nikki Blonsky | 811 | |
| 5 | Team McLeod Dixon/Cambridge Club | Eric Roberts | 746 | |
| 27 | Team Pickle | Shauna Sand Lamas | 741 | |
| 20 | Team Tommy O | Natasha Blasick | 724 | |
| 24 | Team Roselle | Debra Morrison | 663 | |
| 4 | Team FanXchange | Tiny Lister | 657 | |
| 16 | Team De Lellis | Damon Allen | 497 | |
The winners of the raffle are as follows:
1st prize - Yukon Fur Coat
Sonia Petrozza
Woodbridge, ON
2nd prize - Michele Watch
Robert Riccuiti
Pickering, ON
3rd prize - Heys Luggage
John Sullivan
Toronto, ON



















